VAN EICHER MINI BUS Car Rental Chennai Tariff Rates admin 2019-04-22T16:01:37+05:30 VAN EICHER MINI BUS TARIFF ( A/c | Non-A/c )
ISUZU MU -7 6+1 SEATER | INNOVA ELEGANCE | CAMRY | TOYOTA FORTUNER | BENZ"E"/ BMW 5/ AUDI A6 | TOYOTA COMMUTER | JAGUAR XF | BENZ E ML 250 |
---|
₹6250 | ₹7500 | ₹7000 | ₹7000 | ₹10,000 | ₹12,500 | ₹13000 | ₹13,500 |
₹45 | ₹35 | ₹60 | ₹70 | ₹95 | ₹85 | ₹120 | ₹140 |
₹625 | ₹500 | ₹800 | ₹650 | ₹1000 | ₹1250 | ₹1300 | ₹1400 |
₹45 | ₹35 | ₹60 | ₹70 | ₹95 | ₹85 | ₹120 | ₹140 |
₹500 | ₹500 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹1000 |
₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹750 | ₹750 | ₹750 |
General Terms and Conditions
Out station the Minimum coverage Km is 250 kms Per day.
Driver bata calculated on calender day basis, Return journey beyond midnight will be consider as additional driver batta
Return journey beyond midnight will be consider as additional Calender day
Minimum Coverage Km per calender day up to 11:30 PM midnight is 250Kms
If Used kms is greater than coverage km then Used km is calculated
If used kms is lesser than coverage km then coverage km is calculated
Toll Parking Permit Payable by Guest
Do NOT follow this link or you will be banned from the site!